HiScores
Personal Hiscores for Game Breaker
Rank | Experience | Level | To Next Level | Until Maxed | |
![]() | 125 | 1,180,777,930 | 2,277 | 0 | 3,819,222,070 |
![]() | 463 | 20,954,607 | 99 | 0 | 179,045,393 |
![]() | 263 | 25,740,224 | 99 | 0 | 174,259,776 |
![]() | 157 | 75,403,491 | 99 | 0 | 124,596,509 |
![]() | 796 | 22,124,610 | 99 | 0 | 177,875,390 |
![]() | 113 | 151,375,964 | 99 | 0 | 48,624,036 |
![]() | 231 | 13,254,646 | 99 | 0 | 186,745,354 |
![]() | 118 | 128,627,300 | 99 | 0 | 71,372,700 |
![]() | 216 | 24,478,250 | 99 | 0 | 175,521,750 |
![]() | 178 | 24,803,030 | 99 | 0 | 175,196,970 |
![]() | 297 | 17,479,850 | 99 | 0 | 182,520,150 |
![]() | 55 | 127,195,412 | 99 | 0 | 72,804,588 |
![]() | 27 | 123,393,410 | 99 | 0 | 76,606,590 |
![]() | 92 | 100,995,785 | 99 | 0 | 99,004,215 |
![]() | 334 | 20,050,675 | 99 | 0 | 179,949,325 |
![]() | 137 | 29,030,747 | 99 | 0 | 170,969,253 |
![]() | 231 | 14,594,099 | 99 | 0 | 185,405,901 |
![]() | 166 | 13,749,798 | 99 | 0 | 186,250,202 |
![]() | 165 | 152,341,211 | 99 | 0 | 47,658,789 |
![]() | 151 | 37,559,017 | 99 | 0 | 162,440,983 |
![]() | 268 | 13,975,956 | 99 | 0 | 186,024,044 |
![]() | 256 | 13,366,573 | 99 | 0 | 186,633,427 |
![]() | 171 | 14,854,875 | 99 | 0 | 185,145,125 |
![]() | 128 | 15,428,400 | 99 | 0 | 184,571,600 |
Minigame | # | Score |
![]() |
904 | 3 |
![]() |
863 | 35 |
![]() |
144 | 218/1,490 |
![]() |
144 | 69/492 |
![]() |
160 | 96 |
![]() |
421 | 1 |
![]() |
191 | 4 |
![]() |
250 | 13 |
![]() |
127 | 31 |
![]() |
51 | 46 |
![]() |
464 | 1 |
![]() |
641 | 8 |
![]() |
35 | 12 |
![]() |
47 | 10 |
![]() |
96 | 64 |
![]() |
244 | 26 |
![]() |
373 | 12 |
![]() |
154 | 132 |
![]() |
231 | 3 |
![]() |
74 | 119 |
![]() |
13 | 1012 |
![]() |
38 | 20 |
![]() |
346 | 4 |
![]() |
339 | 7 |